Blackberry Storm 2 - 9550
The Blackberry Storm2 9550 Unlocked is the sequel to RIM's first-ever touch screen Blackberry Smartphone, the Blackberry Storm2 9550 Unlocked. Not only does it include the business/multimedia features that made the first version popular amongst executives and entrepreneurs’. RIM further enhances the Blackberry Storm2 9550 Unlocked with increased memory, the latest SurePress technology, and Bluetooth technology. This is Smartphone will definitely make you shine amongst others at the next board meeting with the Blackberry Storm2 9550 Unlocked. From organizational tools to social Networking applications, this phone does it all with style and simplicity. The next generation SurePress technology on the Blackberry Storm2 9550 Unlocked, combined with SureType technology, provides better typing accuracy and a more tactile feel. Type on a virtual, full QWERTY Keyboard in portrait or landscape mode. Touch two areas of the screen at once to select multiple items with the Blackberry Storm2 9550 Unlocked.
| Manufacturer | Blackberry |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Dimensions | 112.5 x 62.2 x 14 mm |
| Weight | 160 g |
| Display Type | TFT capacitive touchscreen, 65K colors |
| Display Size | 360 x 480 pixels, 3.25 inches (~185 ppi pixel density) |
| Alert Types | Vibration; MP3, WAV ringtones |
| Loud Speaker | Yes |
| 3.5mm jack | Yes |
| Internal Memory | 2 GB |
| Card Slot | microSD |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA 2100 EV-DO 800 / 1900 - HSDPA, 7.2 Mbps; HSUPA; EV-DO RevA 3.1Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
| Video | Yes |
| Secondary Camera | No |
| OS | Blackberry OS |
| Browser | HTML |
| Radio | No |
| Games | Yes + downloadable |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 |
| Battery | Standard battery, Li-Ion 1400 mAh |
| Talk Time | Up to 5 h (2G) / Up to 6 h (3G) |
| SAR US | 1.01 W/kg (head) 0.63 W/kg (body) |
| SAR EU | 0.92 W/kg (head) 0.45 W/kg (body) |
| Other Features | - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP3/WMA/AAC+ player - MP4/H.264/H.263/WMV player - Organizer - Voice memo/dial |





